Index of /assets.cawbml.be/vendor/mediconesystems/livewire-datatables/resources/views/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 x-circle.blade.php 2022-11-15 09:12 281  
 trash.blade.php 2022-11-15 09:12 362  
 excel.blade.php 2022-11-15 09:12 733  
 cog.blade.php 2022-11-15 09:12 810  
 chevron-up.blade.php 2022-11-15 09:12 226  
 chevron-down.blade.php 2022-11-15 09:12 227  
 check-circle.blade.php 2022-11-15 09:12 258  
 arrow-right.blade.php 2022-11-15 09:12 237  
 arrow-left.blade.php 2022-11-15 09:12 240  
 arrow-circle-left.bl..>2022-11-15 09:12 283